Leading Exporters, Wholesaler and Trader of Premium Dried Red Chilli, S4 Dried Red Chilli, Stemless Dried Red Chilli and Teja Dried Red Chilli from Lucknow.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Bright Red / Deep Red |
| Grade Standard | Premium Export Grade |
| Usage/Application | Cooking, Spice Powder, Pickles, Food Processing, Export Use |
| Form | Whole Dried Chilli |
| Pungency | High Pungency |
| Moisture Content | Max. 10% - 12% |
| Purity | 99% Pure |
| Capsaicin Level | High (Varies By Variety) |
| Business Type | Exporter, Supplier, Trader |
| Form | Whole Dried Chilli |
| Country of Origin | India |
| Cultivation Type | Organic |
| Application | Cooking, Spice Blends,Pickles,Food Processing,Export Trade |
| Shelf Life | 12 - 24 Months |
| Variety | S4 Grade Chilli |
| Color | Bright Red / Deep Red |
| Pungency | Medium To High |
| Moisture Content | Max. 10% - 12% |
| Purity | 99% Pure |
| Capsaicin Level | Moderate To High |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Bright Red / Deep Red |
| Grade Standard | Export Grade |
| Usage/Application | Cooking, Spice Processing, Pickles, Food Industry, Export Use |
| Form | Whole Dried Chilli |
| Pungency | Medium To High |
| Moisture Content | Max. 10% - 12% |
| Purity | 99% Pure |
| Foreign Matter | Nil To Minimal |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Bright Deep Red |
| Usage/Application | Spice Powder, Pickles,Cooking, Food Processing, Export Use |
| Form | Whole Dried Chilli |
| Variety | Teja |
| Pungency | Very High |
| Moisture Content | Max. 10% - 12% |
| Purity | 99% Pure |
| Capsaicin Level | High (Strong Heat Intensity) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.