Leading Exporters, Wholesaler and Trader of Black Pepper Seeds, Cumin Seeds, Dried Red Chilli and Turmeric Finger from Lucknow.
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% |
| Shelf Life | 12 - 24 Months |
| Uses | Spices, Seasoning, Food Processing, Export Use |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Black |
| Grade Standard | 500 GL (Garbled/Litre Density Grade) |
| Moisture | Max. 10% - 12% |
| Flavor | Strong, Pungent & Aromatic |
| Seed Size | Medium To Large |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Seasoning, Spice Blends,Food Processing |
| Processing Type | Machine Cleaned |
| Purity | 100% |
| Cultivation Type | Organic |
| Flavor | Strong, Warm & Aromatic |
| Shelf Life | 12 - 24 Months |
| Country of Origin | India |
| Color | Brown |
| Moisture | Max. 8% - 10% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Bright Red / Deep Red |
| Grade Standard | Premium Export Grade |
| Usage/Application | Cooking, Spice Powder, Pickles, Food Processing, Export Use |
| Form | Whole Dried Chilli |
| Pungency | High Pungency |
| Moisture Content | Max. 10% - 12% |
| Purity | 99% Pure |
| Capsaicin Level | High (Varies By Variety) |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Color | Deep Yellow / Golden Yellow |
| Usage/Application | Spice Processing, Ayurvedic Use,Cooking, Export Trade |
| Form | Whole Dried Finger |
| Origin | Erode, Tamil Nadu, India |
| Curcumin Content | High (Approx. 2.5% - 5%) |
| Moisture Content | Max. 10% - 12% |
| Purity | 99% Pure |
| Aroma | Strong Earthy Aroma |
| Size | Medium To Long Fingers |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.