Leading Exporters, Wholesaler and Trader of Erode Turmeric Finger, High Curcumin Turmeric Finger and Salem Turmeric Finger from Lucknow.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Color | Deep Yellow / Golden Yellow |
| Usage/Application | Spice Processing, Ayurvedic Use,Cooking, Export Trade |
| Form | Whole Dried Finger |
| Origin | Erode, Tamil Nadu, India |
| Curcumin Content | High (Approx. 2.5% - 5%) |
| Moisture Content | Max. 10% - 12% |
| Purity | 99% Pure |
| Aroma | Strong Earthy Aroma |
| Size | Medium To Long Fingers |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 – 24 Months |
| Color | Golden Yellow |
| Usage/Application | Spice Industry, Ayurveda, Food Processing, Export Use |
| Form | Whole Dried Finger |
| Curcumin Content | High (Approx. 4% – 7%+) |
| Moisture Content | Max. 10% – 12% |
| Purity | 99% Pure |
| Aroma | Strong Natural Earthy Aroma |
| Size | Medium To Bold Fingers |
| Processing Type | Sun Dried / Machine Cleaned |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Color | Bright Golden Yellow |
| Usage/Application | Cooking, Spice Processing, Ayurvedic Use, Export Trade |
| Form | Whole Dried Finger |
| Origin | Salem, Tamil Nadu, India |
| Curcumin Content | Medium To High (Approx. 2.5% - 4.5%) |
| Moisture Content | Max. 10% - 12% |
| Purity | 99% Pure |
| Aroma | Strong Natural Turmeric Aroma |
| Size | Medium To Bold Fingers |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.